What do the lists ask for most?
| Item | Lists | All grades | K and 1st | 2nd and 3rd | 4th and 5th |
|---|---|---|---|---|---|
| Pencils | 57 | 95% | 90% | 100% | 95% |
| Glue sticks | 55 | 92% | 95% | 100% | 80% |
| Dry-erase markers | 54 | 90% | 95% | 85% | 90% |
| Scissors | 54 | 90% | 90% | 95% | 85% |
| Pencil box or pouch | 48 | 80% | 65% | 85% | 90% |
| Folders | 44 | 73% | 55% | 80% | 85% |
| Headphones or earbuds | 43 | 72% | 80% | 60% | 75% |
| Crayons | 41 | 68% | 90% | 85% | 30% |
| Tissues | 41 | 68% | 70% | 65% | 70% |
| Composition notebooks | 40 | 67% | 55% | 65% | 80% |
| Colored pencils | 38 | 63% | 25% | 65% | 100% |
| Erasers | 38 | 63% | 65% | 65% | 60% |
| Markers | 32 | 53% | 45% | 50% | 65% |
| Highlighters | 29 | 48% | 35% | 45% | 65% |
| Disinfecting wipes | 26 | 43% | 45% | 35% | 50% |
| Zip-top bags | 25 | 42% | 45% | 40% | 40% |
| Backpack | 19 | 32% | 35% | 25% | 35% |
| Binder | 19 | 32% | 35% | 15% | 45% |
| Hand sanitizer | 18 | 30% | 40% | 25% | 25% |
| Spiral notebooks | 18 | 30% | 20% | 25% | 45% |
A list counts once for an item, however many it asks for. Grade columns use 20 lists for K and 1st, 20 lists for 2nd and 3rd and 20 lists for 4th and 5th.
How do the lists change by grade?
The share of lists with colored pencils goes from 25 percent for K and 1st to 100 percent for 4th and 5th. The share of lists with crayons goes from 90 percent for K and 1st to 30 percent for 4th and 5th. The share of lists with loose-leaf paper goes from 0 percent for K and 1st to 40 percent for 4th and 5th. The share of lists with folders goes from 55 percent for K and 1st to 85 percent for 4th and 5th.
How long is a typical list?
The median list has 17 lines, from 7 to 34. A line is one item as the school wrote it, so "2 boxes of crayons" is one line.
| Grades | Lists | Median lines |
|---|---|---|
| K and 1st | 20 | 15.5 |
| 2nd and 3rd | 20 | 17 |
| 4th and 5th | 20 | 18 |
How many lists ask for classroom supplies?
48 of 60 lists, 80 percent, ask for at least one household item the class shares. Tissues appear on 68 percent, disinfecting wipes on 43 percent, zip-top bags on 42 percent and hand sanitizer on 30 percent.
Do schools name brands?
53 of 60 lists, 88 percent, name a brand for at least one item, such as Crayola crayons or Expo markers.
How many pencils do schools ask for?
23 lists give both a number of packs and a pack size for pencils. Their median request is 40 pencils per child.
Do schools ask for labels or share supplies?
4 lists ask families to label every item. 6 say outright that supplies are shared by the class. Many lists say nothing either way, so these counts are a floor.
Which schools are in the study?
| School | Place | Grade | Required lines | Source |
|---|---|---|---|---|
| Spectrum Elementary School | Gilbert, AZ | Kindergarten | 19 | List |
| Portola Springs Elementary School | Irvine, CA | Kindergarten | 7 | List |
| Avalon Elementary School | Naples, FL | Kindergarten | 14 | List |
| Inspire Charter Academy | Baton Rouge, LA | Kindergarten | 19 | List |
| Little Bennett Elementary School | Clarksburg, MD | Kindergarten | 9 | List |
| Costello Elementary School | Troy, MI | Kindergarten | 16 | List |
| Mastery Charter School McGraw Elementary | Camden, NJ | Kindergarten | 12 | List |
| T. H. Rogers School | Houston, TX | Kindergarten | 20 | List |
| Ascent Academy (Farmington campus) | Farmington, UT | Kindergarten | 20 | List |
| Leslie Fox Keyser Elementary School | Front Royal, VA | Kindergarten | 23 | List |
| Mike Davis Elementary School | Naples, FL | Grade 1 | 14 | List |
| Wiregrass Elementary School | Wesley Chapel, FL | Grade 1 | 15 | List |
| Pitner Elementary School | Acworth, GA | Grade 1 | 14 | List |
| Idaho Novus Classical Academy | Boise, ID | Grade 1 | 17 | List |
| Ridgeview Elementary School | Bloomington, MN | Grade 1 | 17 | List |
| Summit Pointe Elementary School | Lee's Summit, MO | Grade 1 | 16 | List |
| Roy Gomm Elementary School | Reno, NV | Grade 1 | 9 | List |
| Manorhaven Elementary School | Port Washington, NY | Grade 1 | 15 | List |
| Cold Spring Elementary School | Doylestown, PA | Grade 1 | 12 | List |
| Washington Elementary School | Tacoma, WA | Grade 1 | 25 | List |
| Julington Creek Elementary School | St. Johns, FL | Grade 2 | 18 | List |
| Pleasant Grove Elementary School | Stockbridge, GA | Grade 2 | 19 | List |
| Washington Elementary School | Robinson, IL | Grade 2 | 16 | List |
| Mabel I. Wilson School | Cumberland, ME | Grade 2 | 14 | List |
| Mahatma K. Gandhi School, PS #23 | Jersey City, NJ | Grade 2 | 18 | List |
| Sisters Elementary School | Sisters, OR | Grade 2 | 17 | List |
| Mastery Schools Hardy Williams Elementary | Philadelphia, PA | Grade 2 | 17 | List |
| Inspiration Elementary | Sioux Falls, SD | Grade 2 | 18 | List |
| George Gervin Academy | San Antonio, TX | Grade 2 | 9 | List |
| Ashland Elementary School | Manassas, VA | Grade 2 | 13 | List |
| Brywood Elementary School | Irvine, CA | Grade 3 | 11 | List |
| Laupāhoehoe Community Public Charter School | Laupahoehoe, HI | Grade 3 | 19 | List |
| Luther Burbank School | Burbank, IL | Grade 3 | 24 | List |
| Little Bennett Elementary School | Clarksburg, MD | Grade 3 | 11 | List |
| Martell Elementary | Troy, MI | Grade 3 | 13 | List |
| Castleton Elementary School | Castleton-on-Hudson, NY | Grade 3 | 17 | List |
| Cincinnati Classical Academy | Cincinnati, OH | Grade 3 | 31 | List |
| Murfreesboro City Schools elementary schools (district-wide 3rd grade list) | Murfreesboro, TN | Grade 3 | 16 | List |
| Great Hearts Irving (Lower School) | Irving, TX | Grade 3 | 28 | List |
| Bowling Green Elementary School | Bowling Green, VA | Grade 3 | 18 | List |
| Belle Creek Charter School | Henderson, CO | Grade 4 | 24 | List |
| Starkey Ranch K-8 | Odessa, FL | Grade 4 | 34 | List |
| Pitner Elementary School | Acworth, GA | Grade 4 | 18 | List |
| Field Elementary School | Weston, MA | Grade 4 | 27 | List |
| Frank R. Conwell, PS #3 | Jersey City, NJ | Grade 4 | 13 | List |
| Grafflin Elementary School | Chappaqua, NY | Grade 4 | 11 | List |
| Sisters Elementary School | Sisters, OR | Grade 4 | 18 | List |
| Hoffmann Lane Elementary | New Braunfels, TX | Grade 4 | 23 | List |
| Ashland Elementary School | Manassas, VA | Grade 4 | 12 | List |
| Ruth Harman Academy | Kenosha, WI | Grade 4 | 28 | List |
| Del Sur Elementary School | San Diego, CA | Grade 5 | 27 | List |
| Idaho Novus Classical Academy | Boise, ID | Grade 5 | 21 | List |
| Milton R. Brunson Math and Science Specialty School | Chicago, IL | Grade 5 | 19 | List |
| Douglas MacArthur Elementary | Indianapolis, IN | Grade 5 | 17 | List |
| College Gardens Elementary School | Rockville, MD | Grade 5 | 16 | List |
| Concord Elementary School | Edina, MN | Grade 5 | 15 | List |
| Northern Elementary School | Greensboro, NC | Grade 5 | 22 | List |
| Cold Spring Elementary School | Doylestown, PA | Grade 5 | 12 | List |
| Karns Elementary School | Knoxville, TN | Grade 5 | 15 | List |
| Washington Elementary School | Tacoma, WA | Grade 5 | 17 | List |
How was the study done?
- Lists were found with web searches on October 17, 2026 and read from the school's or district's own website. Retailer pages and blogs were not used.
- Each list states the 2026-27 school year and comes from a public or public charter elementary school. The 60 lists come from 53 schools. A school appears twice only for two different grades.
- The sample covers kindergarten through grade 5, 20 lists for K and 1st, 20 lists for 2nd and 3rd and 20 lists for 4th and 5th.
- Every line was recorded as written, then given one of 43 item categories. Lines naming two items count for both. Items in optional, wish-list or donation sections, on 18 lists, stay in the data but are not counted.
- Lists were recorded with AI assistance and checked by hand against their sources. Report a mistake.
What are the limits?
This is a sample of lists that schools posted online, not a random survey. Schools that post lists may differ from those that do not. The study counts whether an item appears, not prices or totals. Quantities are recorded where a list gives them, but schools count in packs, boxes and single items differently.
Download the data
- Every item, one row per line (CSV)
- Share of lists by item and grade (CSV)
- Every list with its items (JSON)
The data is published under Creative Commons Attribution 4.0. Cite it as: Carrylist. What US elementary schools ask families to buy: 2026-27 supply list study. October 17, 2026. https://carrylist.humenhuk.com/data/school-supply-lists-2026-27
Turn your child's list into a packing list
Most of these items stay at school. The few that travel every day belong on a packing list. Scan the school's list with Carrylist, separate classroom supplies from daily items or work out how many to restock.